New Home Numbers
A CHANCE discovery by Judy Armstrong allows ISMACS members to date New Home machines from day one-1879 until 1930.
2026 Update
A new chart has been shared with ISMACS. The original pdf version can be downloaded here: Orange, MA and Rockford IL Dates of Manufacture
Please reference the original .pdf for accuracy, but here follows a hopefully more readable version.
Orange, Massachusetts
| Serial Number FROM | Serial Number TO | Style/Model | Approx. Date of Manufacture |
|---|---|---|---|
| 0 | 181,702 | No Style # or Model # on Machine | Prior to 1890 |
| 181,703 | 257,832 | No Style # or Model # on Machine | 1881 |
| 257,833 | 333,951 | No Style # or Model # on Machine | 1882 |
| 333,952 | 622,355 | No Style # or Model # on Machine | 1883-85 |
| 622,356 | 670,071 | No Style # or Model # on Machine | 1886 |
| 670,072 | 741,966 | No Style # or Model # on Machine | 1887 |
| 741,967 | 821,326 | No Style # or Model # on Machine | 1888 |
| 821,327 | 975,558 | No Style # or Model # on Machine | 1889 |
| 975,559 | 1,009,830 | No Style # or Model # on Machine | 1890 |
| 1,009,831 | 1,110,628 | No Style # or Model # on Machine | 1891 |
| 1,110,629 | 1,225,772 | No Style # or Model # on Machine | 1892 |
| 1,225,773 | 1,328,940 | No Style # or Model # on Machine | 1893 |
| 1,328,941 | 1,404,142 | No Style # or Model # on Machine | 1894 |
| 1,404,143 | 1,478,150 | No Style # or Model # on Machine | 1895 |
| 1,478,151 | 1,563,650 | No Style # or Model # on Machine | 1896 |
| 1,563,651 | 1,649,650 | No Style # or Model # on Machine | 1897 |
| 1,649,651 | 1,743,885 | No Style # or Model # on Machine | 1898 |
| 1,743,886 | 1,845,000 | No Style # or Model # on Machine | 1899 |
| 1,845,001 | 1,955,150 | No Style # or Model # on Machine | 1900 |
| 1,955,151 | 2,088,950 | No Style # or Model # on Machine | 1901 |
| 2,088,951 | 2,209,550 | No Style # or Model # on Machine | 1902 |
| 2,209,551 | 2,312,700 | No Style # or Model # on Machine | 1903 |
| 2,312,701 | 2,512,200 | A-E | 1904 |
| 2,512,201 | 2,525,940 | A | 1905 |
| 2,525,941 | 2,657,150 | A | 1906 |
| 2,657,151 | 2,807,005 | A | 1907 |
| 2,807,006 | 2,953,240 | A-E-F | 1908 |
| 2,953,241 | 3,037,850 | A-E-F | 1909 |
| 3,037,851 | 3,120,450 | A-E-F | 1910 |
| 3,120,451 | 3,236,271 | A-E-F | 1911 |
| 3,236,272 | 3,358,840 | A-E-F | 1912 |
| 3,358,841 | 3,476,975 | A-E-F | 1913 |
| 3,476,976 | 3,587,425 | A-E-F | 1914 |
| 3,587,426 | 3,640,375 | A-E-F | 1915 |
| 3,640,376 | 3,701,250 | A-E-F | 1916 |
| 3,701,251 | 3,781,950 | A-E-F | 1917 |
| 3,781,951 | 3,848,300 | A-E-F | 1918 |
| 3,848,301 | 3,910,708 | A-E-F | 1919 |
| 3,910,709 | 3,987,600 | A-E-F | 1920 |
| 3,987,601 | 4,040,900 | A-F-G | 1921 |
| 4,040,901 | 4,061,200 | A-F-G | 1922 |
| 4,061,201 | 4,110,868 | A-G-S-W-R-T-P-U | 1923 |
| 4,110,869 | 4,176,527 | A-G-S-W-R-T-P-U | 1924 |
| 4,176,528 | 4,215,309 | A-G-S-W-R-T-P-U-C | 1925 |
| 4,215,310 | 4,271,942 | A-G-S-W-R-T-P-U-C | 1926 |
| 15,000 | 26,370 | A-P-K-W-U-T-AP | 1927-28 |
| 26,371 | 68,533 | A-P-K-W-U-T-AP-D | 1929 |
| 68,534 | 126,400 | A-P-K-W-U-T-AP-D | 1930 |
Rockford, Illinois
| Serial Number FROM | Serial Number TO | Style/Model | Approx. Date of Manufacture |
|---|---|---|---|
| 89,501 | 90,570 | CCE | 1932-1935 |
| 203,054 | 220,894 | Y | 1931-1933 |
| 203,054 | 236,703 | AB | 1931-1935 |
| 203,054 | 236,703 | R | 1931-1935 |
| 203,054 | 207,065 | T3 | 1931-1931 |
| 203,469 | 220,894 | S | 1931-1933 |
| 203,469 | 207,065 | XE | 1931-1931 |
| 203,469 | 239,872 | U | 1931-1936 |
| 205,600 | 239,872 | X | 1931-1936 |
| 205,600 | 248,440 | T | 1931-1937 |
| 205,600 | 243,135 | K | 1931-1937 |
| 207,066 | 210,475 | D | 1932 |
| 213,895 | 236,703 | JL | 1933-1935 |
| 220,895 | 239,872 | TX | 1934-1936 |
| 236,704 | 268,450 | US | 1936-1942 |
| 236,704 | 254,971 | TS | 1936-1942 |
| 236,704 | 239,872 | TS1 | 1936 |
| 229,327 | 239,872 | G | 1935-1936 |
| 229,327 | 236,703 | RR | 1935 |
| 229,327 | 260,047 | KK | 1935-1944 |
| 20,431 | 20,520 | E | 1934-1936 |
| 88,969 | 89,254 | CE | 1936 |
| 32,001 | 35,051 | NMO | 1934-1942 |
| 3,092 | 3,714 | A | 1934-1936 |
| 42,001 | 64,167 | LN | 1933-1942 |
| 335,828 | 875,198 | LN | 1949-1952 |
| 42,001 | 64,167 | LNM | 1933-1942 |
| 38,651 | 40,620 | ME | 1931-1934 |
| 19,581 | 55,680 | M | 1934-1942 |
| 53,001 | 67,824 | AC | 1934-1942 |
| 331,921 | 343,534 | C | 1931-1942 |
| 32,001 | 33,284 | GFH | 1933-1934 |
| 80,001 | 120,790 | NH | 1935-1941 |
| 80,001 | 111,540 | NLH | 1935-1940 |
| 97,691 | 111,540 | DNHR | 1939-1941 |
| 120,791 | 964,185 | NHR | 1941-1953 |
| 115,921 | 962,367 | NLR | 1945-1953 |
| 130,000 | 962,367 | NLB | 1946-1953 |
| 10,228 | 76,620 | AE | 1931-1940 |
| 43,811 | 76,620 | ALE | 1938-1940 |
| 43,811 | 76,620 | AAE | 1938-1940 |
| 62,511 | 129,342 | ARE | 1940-1946 |
| 62,511 | 122,252 | ALR | 1940-1946 |
| 335,828 | 503,167 | NHRM | 1949 |
| 113,000 | 822,623 | ALB | 1946-1951 |
| 503,168 | 964,185 | NLC | 1950-1953 |
| 503,168 | 964,185 | ALC | 1950-1953 |
| 710,710 | 883,779 | LLB | 1951-1952 |
| 822,624 | 955,411 | LLC | 1952-1953 |
| 822,624 | 964,185 | AHC | 1952-1953 |
| 828,639 | 964,185 | AHR | 1952-1953 |
| 822,624 | 912,760 | LLR | 1952 |
| 822,624 | 860,813 | AAC | 1952 |
| 878,412 | 883,779 | AHCT | 1952 |
| 822,624 | 964,185 | AAB | 1952-1953 |
| 883,780 | 930,559 | LLCR | 1952-1953 |
| 923,019 | 964,185 | LLCX | 1953 |
Original from Issue 62
| Serial numbers | Date | Style |
|---|---|---|
| 181,702 | 1879 | |
| 181,703-257,832 | 1881 | |
|
257,833-333,951 |
1882 | |
|
333,952-622,355 |
1883-5 | |
|
622,356-670,071 |
1886 | |
|
670,072-741,966 |
1887 | |
|
741,967-821,326 |
1888 | |
|
821,327-875,558 (975,558 in the above .pdf) |
1889 | |
|
975,559-1,009,830 |
1890 | |
| 1,009,831-1,110,628 | 1891 | |
| 1,110,629-1,225,772 | 1892 | |
| 1,225,773-1,328,940 | 1893 | |
| 1,228,941 (1,328,941 in the above .pdf) -1,404,142 | 1894 | |
| 1,404,143-1,478,150 | 1895 | |
| 1,478,151-1,563,650 | 1896 | |
| 1,563,651-1,649,650 | 1897 | |
| 1,649.651-1,743,885 | 1898 | |
| 1,743,886-1,845,000 | 1899 | |
| 1,945,001 (1,845,001 in the above .pdf) -1,955,150 | 1900 | |
| 1,955,151-2,088,950 | 1901 | |
|
2,088,951-2,209,550 |
1902 | |
|
2,209,551-2,312,700 |
1903 | |
|
2,312,701-2,512,200 |
1904 |
A-E |
|
2,512,201-2,525,940 |
1905 |
A |
|
2,525,941-2,657,150 |
1906 |
A |
|
2,657,151-2,807,005 |
1907 |
A |
|
2,807,006-2,953,240 |
1908 | A-E-F |
|
2,953,241-3,027.850 (3,037,850 in the above .pdf) |
1909 |
A-E-F |
|
3,037,850-3,120,450 |
1910 |
A-E-F |
|
3,120,451-3,236,271 |
1911 |
A-E-F |
|
3,236,271-3,358,840 |
1912 |
A-E-F |
|
3,358,840-3,476,975 |
1913 |
A-E-F |
|
3,475,976 (3,476,976 in the above .pdf) -3,587,425 |
1914 |
A-E-F |
|
3,587,426-3,640,375 |
1915 |
A-E-F |
|
3,640.376-3,701,250 |
1916 |
A-E-F |
|
3,701,251-3,781,950 |
1917 |
A-E-F |
|
3,781,951-3,848,300 |
1918 |
A-E-F |
|
3,848,301-3,910,708 |
1919 |
A-E-F |
|
3,910,709-3,987,600 |
1920 |
A-E-F |
|
3,987,601-4,040,900 |
1921 |
A-F-G |
|
4,040,901-4,061,200 |
1922 |
A-F-G |
|
4,061,201-4,110,668 |
1923 |
A-G-B-W-R-T-P-U (In the above .pdf, the letter B is a letter S.) |
| 4,110,869-4,176,527 | 1924 | |
|
4,176,528-4,215,309 |
1925 | |
|
4,215,309-4,271,924 (4,271,942 in the above .pdf) |
1926 | |
| 15,000-26,370 | 1927-8 | D-P-K-W-W-T-AB-A (A-P-K-W-U-T-AP in the above .pdf) |
|
26,371-68,533 |
1929 | |
|
68,534-126,400 |
1930 |
NOTE: New Home also has records showing manufacturing dates up to 1955. If you have a machine manufactured by New Home or Free Westinghouse and want to know the year of manufacture, please send the serial number to the New Home Sewing Machine Co, PO Box 25901, Los Angeles 25, California.