Singer Sewing Machine Serial Number Database
Serial Numbers Beginning with: EX
Letter | Register Numbers From - To |
Machine Class (Model No.) |
Quantity Allotted | Date Allotted | Year Allotted | Notes | |
---|---|---|---|---|---|---|---|
EX | 000001 | 010000 | 366K | 10000 | JULY 3 | 1964 | |
EX | 010001 | 010001 | 707K1 | 1 | JULY23 | 1964 | |
EX | 010002 | 060001 | 328K | 50000 | JULY 24 | 1964 | |
EX | 060002 | 60501 | 133K | 500 | JULY 24 | 1964 | |
EX | 060502 | 065501 | 331K | 5000 | JULY 29 | 1964 | |
EX | 065502 | 065507 | 47K1 | 6 | JULY 30 | 1964 | |
EX | 065508 | 085507 | 285K | 20000 | AUGUST 14 | 1964 | |
EX | 085508 | 090507 | 188K | 5000 | AUGUST 19 | 1964 | |
EX | 090508 | 090513 | 707K | 6 | SEPTEMBER 9 | 1964 | |
EX | 090514 | 091013 | 91K | 500 | SEPTEMBER 14 | 1964 | |
EX | 091014 | 141013 | 300 SERIES | 50000 | SEPTEMBER 14 | 1964 | |
EX | 141014 | 161013 | 286K 98K | 20000 | SEPTEMBER 16 | 1964 | |
EX | 161014 | 166013 | 451K | 5000 | SEPTEMBER 22 | 1964 | |
EX | 166014 | 167013 | 81K | 1000 | SEPTEMBER 23 | 1964 | |
EX | 167014 | 167213 | 45K | 200 | SEPTEMBER 23 | 1964 | |
EX | 167214 | 217213 | 300SERIES | 50000 | OCTOBER 10 | 1964 | |
EX | 217214 | 222213 | 196K | 5000 | OCTOBER 28 | 1964 | |
EX | 222214 | 322213 | 337K 338K | 100000 | OCTOBER 30 | 1964 | |
EX | 322214 | 342213 | 285K | 20000 | NOVEMBER 7 | 1964 | |
EX | 342214 | 342214 | 34K11 | 1 | NOVEMBER 11 | 1964 | |
EX | 342215 | 342714 | 45K | 500 | NOVEMBER 13 | 1964 | |
EX | 342715 | 347714 | 188K | 5000 | DECEMBER 1 | 1964 | |
EX | 347715 | 397714 | 300SERIES | 50000 | DECEMBER 4 | 1964 | |
EX | 397715 | 397814 | 138K | 100 | DECEMBER 14 | 1964 | |
EX | 397815 | 402814 | 132K | 5000 | DECEMBER 14 | 1964 | |
EX | 402815 | 402914 | 331K | 100 | DECEMBER 14 | 1964 | |
EX | 402915 | 432914 | 285K | 30000 | JANUARY 14 | 1964 | |
EX | 432915 | 433014 | 132K | 100 | JANUARY 19 | 1965 | |
EX | 433015 | 493014 | 300SERIES | 60000 | JANUARY 25 | 1965 | |
EX | 493015 | 493017 | 34K11 | 3 | JANUARY 26 | 1965 | |
EX | 493018 | 493117 | 172K | 100 | JANUARY 26 | 1965 | |
EX | 493118 | 493617 | 132K | 500 | FEBRUARY 3 | 1965 | |
EX | 493618 | 498617 | 188K | 5000 | FEBRUARY 23 | 1965 | |
EX | 498618 | 498622 | 707K | 5 | MARCH 3 | 1965 | |
EX | 498623 | 498623 | 47K | 1 | MARCH 18 | 1965 | |
EX | 498624 | 501623 | 196K5 | 3000 | MARCH 24 | 1965 | |
EX | 501624 | 521623 | 285K | 20000 | MARCH 30 | 1965 | |
EX | 521624 | 571623 | 328K | 50000 | APRIL 1 | 1965 | |
EX | 571624 | 576623 | 366K | 5000 | APRIL 8 | 1965 | |
EX | 576624 | 581623 | 460K | 5000 | APRIL 8 | 1965 | |
EX | 581624 | 581624 | 47K | 1 | APRIL 15 | 1965 | |
EX | 581625 | 591624 | 331K | 10000 | MAY 6 | 1965 | |
EX | 591625 | 611624 | 285K | 20000 | MAY 19 | 1965 | |
EX | 611625 | 631624 | 328K | 20000 | MAY 24 | 1965 | |
EX | 631625 | 641624 | 188K | 10000 | MAY 24 | 1965 | |
EX | 641625 | 645124 | 132K | 3500 | JUNE 3 | 1965 | |
EX | 645125 | 645624 | 45K | 500 | JUNE 14 | 1965 | |
EX | 645625 | 646124 | 133K | 500 | JUNE 16 | 1965 | |
EX | 646125 | 647124 | 338K | 1000 | JULY 22 | 1965 | |
EX | 647125 | 647130 | 47K | 6 | JULY 27 | 1965 | |
EX | 647131 | 647230 | 46K | 100 | JULY 27 | 1965 | |
EX | 647231 | 647236 | 707K | 6 | AUGUST 4 | 1965 | |
EX | 647237 | 667236 | 285K | 20000 | AUGUST 18 | 1965 | |
EX | 667237 | 670236 | 196K | 3000 | AUGUST 30 | 1965 | |
EX | 670237 | 675236 | 366K | 5000 | SEPTEMBER 20 | 1965 | |
EX | 675237 | 675336 | 275K | 100 | SEPTEMBER 30 | 1965 | |
EX | 675337 | 675436 | 274K | 100 | SEPTEMBER 30 | 1965 | SAMPLE |
MACHINES |